Monday, 30 July 2012

Medal Tables of Olympic Summer Games 2008

Medal Tables of Olympic Summer Games 2008


Rank NOC Total
1   China 51 21 28 100
2   United States 36 37 34 107
3   Russia 23 21 29 73
4   Great Britain 19 13 15 47
5   Germany 16 10 15 41
6   Australia 14 15 17 46
7   South Korea 13 10 8 31
8   Japan 9 6 10 25
9   Italy 8 9 10 27
10   Ukraine 7 5 15 27
11   Netherlands 7 5 4 16
12   France 6 15 18 39
13   Kenya 6 4 4 14
14   Jamaica 6 3 2 11
15   Spain 5 10 3 18
16   Belarus 4 5 10 19
17   Romania 4 1 3 8
18   Ethiopia 4 1 2 7
19   Canada 3 9 6 18
20   Poland 3 6 1 10
21   Hungary 3 5 2 10
22   Norway 3 5 1 9
23   Brazil 3 4 8 15
24   Czech Republic 3 3 0 6
25   New Zealand 3 2 4 9
26   Slovakia 3 2 1 6
27   Georgia 3 0 3 6
28   Cuba 2 11 11 24
29   Kazakhstan 2 4 7 13
30   Denmark 2 2 3 7
31   Mongolia 2 2 0 4
31   Thailand 2 2 0 4
33   Switzerland 2 1 4 7
34   North Korea 2 1 3 6
35   Argentina 2 0 4 6
36   Mexico 2 0 1 3
37   Turkey 1 4 3 8
38   Zimbabwe 1 3 0 4
39   Azerbaijan 1 2 4 7
40   Uzbekistan 1 2 3 6
41   Slovenia 1 2 2 5
42   Bulgaria 1 1 3 5
42   Indonesia 1 1 3 5
44   Finland 1 1 2 4
45   Estonia 1 1 0 2
45   Portugal 1 1 0 2
45   Belgium 1 1 0 2
45   Dominican Republic 1 1 0 2
49   India 1 0 2 3
50   Iran 1 0 1 2
51   Panama 1 0 0 1
51   Tunisia 1 0 0 1
51   Cameroon 1 0 0 1
54   Sweden 0 4 1 5
55   Croatia 0 2 3 5
55   Lithuania 0 2 3 5
57   Greece 0 2 2 4
58   Trinidad & Tobago 0 2 0 2
59   Nigeria 0 1 3 4
60   Ireland 0 1 2 3
60   Serbia 0 1 2 3
60   Austria 0 1 2 3
63   Tajikistan 0 1 1 2
63   Colombia 0 1 1 2
63   Bahamas 0 1 1 2
63   Morocco 0 1 1 2
63   Algeria 0 1 1 2
63   Kyrgyzstan 0 1 1 2
63   Latvia 0 1 1 2
70   Sudan 0 1 0 1
70   South Africa 0 1 0 1
70   Iceland 0 1 0 1
70   Chile 0 1 0 1
70   Singapore 0 1 0 1
70   Malaysia 0 1 0 1
70   Ecuador 0 1 0 1
70   Vietnam 0 1 0 1
78   Armenia 0 0 6 6
79   Chinese Taipei 0 0 4 4
80   Togo 0 0 1 1
80   Egypt 0 0 1 1
80   Israel 0 0 1 1
80   Venezuela 0 0 1 1
80   Afghanistan 0 0 1 1
80   Moldova 0 0 1 1
80   Mauritius 0 0 1 1

No comments:

Post a Comment

Please post your comment here.